Frequency | 2.400 Ghz |
Channels | 4 |
Battery | 3.7 V 500 mAh LiPo |
Flight time | 8 minutos aprox. |
Distance | 50 metros |
Dimensions | 31,5 cm x 31,5 cm x 7,5 cm |
Weight | 916 gr |
Frequency | 2.400 – 2.483 GHz |
Battery | 15.2 V 4.480 mAh LiPo 4S |
Flight time | 23 minutos aprox. |
Distance | 5 kms |
Weight | 1.280 gr |
Sensor | 1/2.3” CMOS |
Resolution | 12,4 Megapíxeles |
Formats photo | JPEG, DNG (RAW) |
video Formats | MP4, MOV (MPEG-4 AVC/H.264)(RAW) |
Max video bitrate | 60 Mbps |
recording modes | UHD: 4096x2160p 24/25, 3840x2160p 24/25/30 |
– | FHD: 1920x1080p 24/25/30/48/50/60 |
– | HD: 1280x720p 24/25/30/48/50/60 |
Frequency | 2.400 – 2.483 GHz y 5.725 – 5.825 GHz |
Battery | 15.2 V 5.870 mAh LiPo 4S |
Flight time | 30 minutos aprox. |
Distance | 7 kms |
Weight | 1.388 gr |
Sensor | 1” CMOS |
Resolution | 20 Megapíxeles |
Formats photo | JPEG, DNG (RAW), JPEG + DNG |
video Formats | MP4/MOV (AVC/H.264; HEVC/H.265) |
Max video bitrate | 100 Mbps |
Recording Modes | H.265 |
C4K:4096×2160 24/25/30p @100Mbps | 4K:3840×2160 24/25/30p @100Mbps |
2.7K:2720×1530 24/25/30p @65Mbps | 2.7K:2720×1530 48/50/60p @80Mbps |
FHD:1920×1080 24/25/30p @50Mbps | FHD:1920×1080 48/50/60p @65Mbps |
FHD:1920×1080 120p @100Mbps | FHD:1920×1080 120p @100Mbps |
HD:1280×720 24/25/30p @25Mbps | HD:1280×720 48/50/60p @35Mbps |
HD:1280×720 120p @60Mbps | C4K:4096×2160 24/25/30/48/50/60p @100Mbps |
4K:3840×2160 24/25/30/48/50/60p @100Mbps | 2.7K:2720×1530 24/25/30p @80Mbps |
H.264 | 2.7K:2720×1530 48/50/60p @100Mbps |
FHD:1920×1080 24/25/30p @60Mbps | FHD:1920×1080 48/50/60 @80Mbps |
FHD:1920×1080 120p @100Mbps | HD:1280×720 24/25/30p @30Mbps |
HD:1280×720 48/50/60p @45Mbps | HD:1280×720 120p @80Mbps |
Frequency | 2.400 – 2.483 GHz |
Battery | 11.4 V 3.830 mAh LiPo 3S |
Flight time | 27 minutos. |
Distance | 7 kms |
Weight | 734 gr |
Sensor | 1/2.3” CMOS |
Resolution | 12,35 Megapíxeles |
Formats photo | JPEG, DNG |
Video Formats | MP4, MOV (MPEG-4 AVC/H.264) |
Max video bitrate | 60 Mbps |
Recording Modes | H.265 |
– | C4K: 4096×2160 24p |
– | 4K: 3840×2160 24/25/30p |
– | 2.7K: 2720×1530 24/25/30p |
– | FHD: 1920×1080 24/25/30/48/50/60/96p |
– | HD: 1280×720 24/25/30/48/50/60/120p |
Frequency | 2.400 – 2.483 GHz |
Battery | 11.4 V 3.830 mAh LiPo 3S |
Flight time | 27 minutos. |
Distance | 7 kms |
Weight | 734 gr |
Sensor | 1/2.3” CMOS |
Resolution | 12,35 Megapíxeles |
Formats photo | JPEG, DNG |
Video Formats | MP4, MOV (MPEG-4 AVC/H.264) |
Max video bitrate | 60 Mbps |
Recording Modes | H.264 |
– | C4K: 4096×2160 24p |
– | 4K: 3840×2160 24/25/30p |
– | 2.7K: 2720×1530 24/25/30p |
– | FHD: 1920×1080 24/25/30/48/50/60/96p |
– | HD: 1280×720 24/25/30/48/50/60/120p |
Frequency | 2.4 – 5.8 GHz |
Battery | 22.8 V 4280 mAh LiPo 4S |
Flight time | 30 minutos. |
Distance | 7 kms |
Weight | 3290 gr |
Sensor | CMOS 1” Zemus X4S |
Resolution | 20 Megapíxeles |
Formats photo | DNG, JPEG, DNG+JPEG |
Video Formats | MP4, MOV |
Max video bitrate | 100 Mbps |
Recording Modes | H.264 – H.265 |
– | C4K: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p |
– | 4K: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p |
– | 2.7K: 2720×1530 23.976/24/25/29.97p |
– | FHD: 1920×1080 23.976/24/25/29.97/47.95/50/59.94p |
– |
Batery | 16.000 mAh a 27.000 mAh LiPo 6S |
Flight time | 23 minutos aprox. |
Weight | 4.2 kg |
Peso decolaje | 6 a 11 kg |
Battery | 16.000 mAh a 27.000 mAh LiPo 6S |
Flight time | 20 minutos aprox. con máxima carga útil |
Maximum payload | 20 kg |
Maximum speed | 15 metros por segundo |
Average speed | 5 a 9 metros por segundo |
Average flight height | 2 metros sobre el terreno |
Nozzles | 6 |
Nozzle type | Cono (80005 y 8001) y cortina (110005, 11001, 80005 y 8001) |
Tank capacity | 15 Litros |
Average spray | 3,5 has por tanque (4 litros por hectárea) |
Programming | autónoma y semiautónoma |
Spray width | 5,5 metros |
Battery | 16.000 mAh a 27.000 mAh LiPo 6S |
Flight time | 20 minutos aprox. con máxima carga útil |
Maximum payload | 20 kg |
Maximum speed | 15 metros por segundo |
Average speed | 5 a 9 metros por segundo |
Average flight height | 2 metros sobre el terreno |
Nozzles | 6 |
Nozzle type | Cono (80005 y 8001) y cortina (110005, 11001, 80005 y 8001) |
Tank capacity | 15 Litros |
Average spray | 3,5 has por tanque (4 litros por hectárea) |
Programming | autónoma y semiautónoma |
Spray width | 5,5 metros |
Battery | 16.000 mAh a 27.000 mAh LiPo 6S |
Flight time | 20 minutos aprox. con máxima carga útil |
Maximum payload | 20 kg |
Maximum speed | 15 metros por segundo |
Average speed | 5 a 9 metros por segundo |
Average flight height | 2 metros sobre el terreno |
Nozzles | 6 |
Nozzle type | Cono (80005 y 8001) y cortina (110005, 11001, 80005 y 8001) |
Tank capacity | 15 Litros |
Average spray | 3,5 has por tanque (4 litros por hectárea) |
Programming | autónoma y semiautónoma |
Spray width | 5,5 metros |
Battery | 2.200 mAh a 5.000 mAh LiPo 4S |
Wingspan | 120 centímetros |
Long | 55 centímetros |
Maximum payload | 2 kg |
Average speed | 40 a 50 km/hora |
Empty Weight | 232 gr |
Flight time | 40 minutos |
Battery | 22.2 V 5.000 mAh a 6.500 mAh LiPo 4S |
Wingspan | 212 centímetros |
Long | 82 centímetros |
Empty Weight | 2.2 kg |
Maximum payload | 2 kg |
Average speed | 65 a 70 km/hora |
Flight time | 25 minutos |
Battery | 5.200 mAh a 10.000 mAh LiPo 4S |
Wingspan | 200 centímetros |
Long | 152 centímetros |
Maximum weight | 3 kg |
Average speed | 65 km/hora |
Flight time | 40 a 60 minutos |
Battery | LiPo – Li-Ion |
Wingspan | 300 centímetros |
Maximum weight | 8 a 10 kg |
Maximum payload | 65 a 70 km/hora |
Flight time | 120 minutos |